Italien - Serie A
16:00 | Bologna | - | Genoa | |
18:45 | Milan | - | Monza | |
Österreich - Bundesliga
15:00 | Salzburg | - | Rapid Vienna | |
15:00 | Austria Vienna | - | Blau-Weiß Linz | |
15:00 | Sturm Graz | - | Wolfsberger AC | |
Armenien - Premier League
12:00 | Ararat | - | Urartu | |
15:00 | Noah | - | Ararat-Armenia | |
Aserbaidschan - Premyer Liqa
13:00 | Shamakhi | - | Qarabag | |
15:30 | Sabah | - | Neftchi Baku | |
Belgien - First Division A
18:00 | Sporting Charleroi | - | OH Leuven | |
18:00 | Westerlo | - | Standard Liège | |
18:00 | Dender | - | Mechelen | |
Bulgarien - Second League
13:00 | Nesebar | - | Lokomotiv GO | |
15:00 | Pirin Blagoevgrad | - | Belasitsa | |
15:00 | Minyor Pernik | - | Strumska slava | |
15:00 | Yantra 2019 | - | Botev Plovdiv II | |
15:00 | Montana | - | Etar VT | |
15:00 | Ludogorets II | - | Marek | |
15:00 | Spartak Pleven | - | CSKA 1948 Sofia II | |
15:00 | CSKA Sofia II | - | Dunav ot Ruse | |
15:00 | Fratria | - | Lovech | |
15:00 | Sportist Svoge | - | Dobrudzha 1919 | |
Dänemark - Superliga
13:00 | Silkeborg | - | Viborg | |
13:00 | Lyngby | - | AaB | |
13:00 | Vejle | - | SønderjyskE | |
Dänemark - 2nd Division
12:00 | Aarhus Fremad | - | AB | |
12:00 | Middelfart | - | Næstved | |
14:00 | Thisted | - | Ishøj | |
Deutschland - Oberliga
10:00 | Sparta Lichtenberg | - | Tennis Borussia | |
11:00 | Lichtenberg | - | Makkabi | |
12:00 | Backnang | - | Oberachern | |
12:00 | Zuzenhausen | - | Hollenbach | |
12:00 | Dynamo Schwerin | - | Grün-Weiß Ahrensfelde | |
12:00 | Optik Rathenow | - | BFC Preussen | |
12:00 | Eintracht Stadtallendorf | - | Hanau 93 | |
13:00 | Fernwald | - | Eddersheim | |
13:00 | Weidenhausen | - | 1905 Marburg | |
13:30 | Leinfelden-Echterdingen | - | Aalen | |
13:30 | Bietigheim-Bissingen | - | Fellbach | |
13:30 | Nöttingen | - | Villingen II | |
13:30 | Normannia Gmünd | - | VfR Mannheim | |
13:30 | Essingen | - | Ravensburg | |
14:00 | Union Schafhausen | - | Wegberg-Beeck | |
Deutschland - DFB Pokal
18:00 | Arminia Bielefeld | - | Stuttgart | |
England - Championship
14:01 | Sheffield United | - | Sunderland | |
Finnland - Kakkonen
13:00 | Reipas | - | JPS | |
14:00 | Vaajakoski | - | HaPK Edustus | |
14:00 | Honka | - | PEPO | |
14:00 | HJS | - | P-Iirot | |
14:00 | Atlantis / Akatemia | - | MuSa | |
15:00 | VIFK | - | SJK Akatemia II | |
16:00 | OsPa | - | Kraft | |
Finnland - Veikkausliiga
12:00 | Jaro | - | Gnistan | |
14:00 | Ilves | - | Oulu | |
16:00 | Mariehamn | - | HJK | |
Finnland - Ykkönen
11:00 | KuPS Akatemia | - | OLS | |
13:00 | RoPS | - | KPV | |
13:00 | EPS | - | JJK | |
15:00 | PKKU | - | Inter Turku II | |
Frankreich - Coupe de France
Georgia - Erovnuli Liga
14:00 | Kolkheti Poti | - | Dila | |
17:00 | Dinamo Tbilisi | - | Torpedo Kutaisi | |
Holland - Eredivisie
Holland - Tweede Divisie
13:30 | Rijnsburgse Boys | - | Noordwijk | |
13:30 | Scheveningen | - | Quick Boys | |
13:30 | Barendrecht | - | RKAV Volendam | |
13:30 | Sparta Rotterdam II | - | Almere City II | |
13:30 | Katwijk | - | De Treffers | |
13:30 | Spakenburg | - | GVVV | |
13:30 | AFC | - | Excelsior Maassluis | |
13:30 | Koninklijke HFC | - | HHC | |
13:30 | ADO '20 | - | ACV | |
Island - Úrvalsdeild
17:00 | KA | - | Afturelding | |
17:00 | Valur | - | ÍBV | |
19:15 | Vestri | - | Stjarnan | |
19:15 | Víkingur Reykjavík | - | ÍA | |
Kasachstan - Premier League
13:00 | Kairat | - | Okzhetpes | |
14:30 | Astana | - | Zhenys Astana | |
14:30 | Ordabasy | - | Ulytau Zhezkazgan | |
Kroatien - 1. HNL
17:15 | HNK Gorica | - | Lokomotiva Zagreb | |
Kroatien - 2. HNL
12:50 | Cibalia | - | Jarun | |
15:00 | Opatija | - | Croatia Zmijavci | |
15:30 | Dubrava Zagreb | - | Rudeš | |
15:30 | Orijent 1919 | - | Bijelo Brdo | |
Vers. | Zrinski Osječko | - | Dugopolje | |
Lettland - 1. Liga
11:00 | Augšdaugava | - | Riga Mariners | |
13:00 | Mārupe | - | Rēzekne FA | |
15:00 | Tukums II | - | Smiltene | |
15:00 | Rīgas FS II | - | Ogre United | |
Lettland - Virsliga
13:00 | Metta | - | Riga | |
15:00 | Liepaja | - | Auda | |
Litauen - 1 Lyga
11:00 | Tauras | - | Nevėžis | |
11:00 | Minija | - | Panevėžys II | |
15:00 | BFA | - | Be1 NFA | |
15:00 | Jonava | - | FA Šiauliai II | |
Litauen - A Lyga
Montenegro - First League
15:30 | Petrovac | - | Mornar | |
15:30 | Bokelj | - | Otrant-Olympic | |
15:30 | Arsenal Tivat | - | Jezero | |
15:30 | Sutjeska | - | Jedinstvo | |
15:30 | Buducnost | - | Decic | |
Norwegen - 1. Division
14:00 | Kongsvinger | - | Lyn | |
14:00 | Mjøndalen | - | Lillestrøm | |
14:00 | Moss | - | Skeid | |
14:00 | Raufoss | - | Stabæk | |
14:00 | Aalesund | - | Start | |
Norwegen - 2. Division
11:30 | Tromsdalen | - | Eidsvold | |
11:30 | Ullensaker / Kisa | - | Alta | |
12:00 | Sandnes Ulf | - | Lysekloster | |
12:00 | Eik Tønsberg | - | Pors | |
13:00 | Strindheim | - | Strømmen | |
14:00 | Stjørdals-Blink | - | Levanger | |
18:00 | Asker | - | Rana | |
Norwegen - Eliteserien
14:00 | Bryne | - | Fredrikstad | |
16:00 | Bodø / Glimt | - | Rosenborg | |
Österreich - Regionalliga
14:00 | Bischofshofen | - | Lauterach | |
14:00 | Dornbirn | - | Kitzbühel | |
14:30 | Leobendorf | - | Union Mauer | |
15:00 | Rheindorf Altach II | - | Kuchl | |
15:00 | Hohenems | - | SVG Reichenau | |
15:00 | Austria Salzburg | - | Röthis | |
17:00 | St. Anna | - | Wildon | |
Polen - Ekstraklasa
15:30 | Górnik Zabrze | - | Korona Kielce | |
15:30 | Jagiellonia Białystok | - | Pogon Szczecin | |
15:30 | Zagłębie Lubin | - | Cracovia | |
15:30 | Lech Poznań | - | Piast Gliwice | |
15:30 | Lechia Gdańsk | - | GKS Katowice | |
15:30 | Legia Warsaw | - | Stal Mielec | |
15:30 | Puszcza Niepołomice | - | Slask Wroclaw | |
15:30 | Radomiak Radom | - | Motor Lublin | |
15:30 | Rakow Czestochowa | - | Widzew Łódź | |
Portugal - Primeira Liga
Rumänien - Liga III
14:30 | Unirea Braniştea | - | Ştiinţa Miroslava | |
14:30 | Popești-Leordeni | - | Vediţa Coloneşti | |
14:30 | CS Dinamo București | - | Dunărea Călăraşi | |
14:30 | Tunari | - | Băicoi | |
14:30 | Odorheiu Secuiesc | - | Blejoi | |
14:30 | Gloria Bistriţa | - | Filiaşi | |
14:30 | SCM Râmnicu Vâlcea | - | Unirea Alba Iulia | |
14:30 | Minerul Lupeni | - | CSM Olimpia Satu Mare | |
14:30 | Minaur Baia Mare | - | SSU Poli Timişoara | |
14:30 | FC Bacău | - | Sporting Lieşti | |
15:00 | Bucovina Rădăuţi | - | Şoimii Gura Humorului | |
15:00 | CSSM Vaslui | - | USV Iaşi | |
15:00 | Diosig-Bihardiószeg | - | Viitorul Cluj | |
15:00 | Sighetu Marmaţiei | - | Olimpia MCMXXI | |
15:00 | Râmnicu Sărat | - | Viitorul Onești | |
15:00 | Sepsi II | - | Dacia Unirea Brăila | |
15:00 | CSM Fetești | - | Gloria Băneasa | |
15:00 | Agricola Borcea | - | Axiopolis | |
15:00 | Sporting Roşiori | - | LPS HD Clinceni | |
15:00 | Dunărea 2020 Giurgiu | - | Cetatea Turnu Magurele | |
15:00 | Oltul Curtişoara | - | Petrolul Potcoava | |
15:00 | Sport Team Bucureşti | - | Pucioasa | |
15:00 | Păuleşti | - | Flacăra Moreni | |
15:00 | Petrolul 52 II | - | ACS FC Dinamo Bucureşti | |
15:00 | Ciucaş Tărlungeni | - | Gheorgheni | |
15:00 | Tricolorul Breaza | - | Olimpic Cetate | |
15:00 | Olimpic Zărneşti | - | Kids Tâmpa Braşov | |
15:00 | Codlea | - | Unirea Dej | |
15:00 | ACS Târgu Mureș 1898 | - | Avântul Reghin | |
15:00 | Jiul Petroşani | - | Viitorul Dăești | |
Rumänien - Liga II
08:00 | Chindia Târgovişte | - | Dumbrăviţa | |
Rumänien - Liga I
15:00 | Universitatea Cluj | - | Rapid Bucureşti | |
18:00 | Universitatea Craiova | - | Dinamo Bucureşti | |
Russland - FNL
10:00 | Torpedo Moskva | - | KAMAZ | |
10:00 | Alaniya Vladikavkaz | - | Neftekhimik | |
10:00 | Yenisey | - | Tyumen | |
10:00 | Rodina Moskva | - | Shinnik | |
10:00 | Rotor Volgograd | - | Ufa | |
10:00 | Ural | - | SKA Khabarovsk | |
10:00 | Arsenal Tula | - | Baltika | |
10:00 | Chernomorets | - | Sochi | |
10:00 | Sokol Saratov | - | Chayka | |
Russland - Premier League
13:30 | Zenit | - | Akhmat Grozny | |
13:30 | Spartak Moscow | - | Khimki | |
13:30 | Krasnodar | - | Dinamo Moscow | |
13:30 | CSKA Moscow | - | Nizhny Novgorod | |
13:30 | Fakel | - | Krylya Sovetov | |
13:30 | Rubin Kazan | - | Orenburg | |
13:30 | Dynamo Makhachkala | - | Rostov | |
13:30 | Akron | - | Lokomotiv Moscow | |
Schottland - FA Cup
Schweden - Superettan
Schweden - Division 1
11:00 | Stockholm Inter | - | Enköping | |
11:00 | Olympic | - | Eskilsminne | |
11:00 | IFK Skövde | - | Norrby | |
11:00 | Hässleholms IF | - | Oskarshamns AIK | |
14:00 | Haninge | - | Gefle | |
14:00 | Sollentuna | - | IF Karlstad | |
14:00 | AFC Eskilstuna | - | Vasalund | |
14:00 | Ariana | - | Ljungskile | |
14:00 | Husqvarna | - | Jönköpings Södra | |
14:00 | Ängelholm | - | Skövde AIK | |
Schweden - Allsvenskan
13:00 | Värnamo | - | Öster | |
15:30 | GAIS | - | Sirius | |
Schweiz - Super League
16:00 | Basel | - | Luzern | |
16:00 | Lugano | - | Young Boys | |
16:00 | Servette | - | Lausanne-Sport | |
Serbien - Prva Liga
15:00 | Mačva Šabac | - | OFK Vršac | |
15:00 | Mladost Novi Sad | - | Grafičar | |
Serbien - Super Liga
15:00 | Spartak Subotica | - | Tekstilac Odžaci | |
15:00 | IMT Novi Beograd | - | Napredak | |
15:00 | Radnički Niš | - | Jedinstvo Ub | |
17:00 | Red Star Belgrade | - | Mladost Lučani | |
Slowakei - Super Liga
15:00 | Trenčín | - | Zlaté Moravce | |
Slowenien - 2. SNL
10:00 | Slovan Ljubljana | - | Beltinci | |
15:30 | Ilirija | - | Rudar Velenje | |
15:30 | Dravinja | - | Bistrica | |
Slowenien - 1. SNL
Spanien - Tercera Division
11:00 | UD San Fernando | - | Mensajero | |
11:00 | Tamaraceite | - | Ibarra | |
14:00 | Valle Egüés | - | Peña Sport | |
14:45 | Constància | - | Penya Independent | |
15:00 | San Juan | - | Cortes | |
16:00 | Atlético Albericia | - | Cayón | |
16:00 | Portugalete | - | Deusto | |
16:00 | Roda | - | Utiel | |
16:00 | Burgos Promesas | - | Arandina | |
16:00 | Huesca II | - | Binéfar | |
16:05 | Atlètic Lleida | - | Badalona II | |
16:30 | Tropezón | - | Castro | |
16:30 | Leioa | - | Beasain | |
Spanien - Segunda B
17:00 | Athletic Club II | - | Real Unión | |
17:00 | Amorebieta | - | Lugo | |
17:00 | Osasuna II | - | Ourense CF | |
17:00 | Barcelona II | - | Unionistas de Salamanca | |
17:00 | Gimnàstic Tarragona | - | Arenteiro | |
17:00 | Real Sociedad B | - | Celta de Vigo II | |
17:00 | Sestao River | - | Ponferradina | |
17:00 | Tarazona | - | Barakaldo | |
17:00 | Cultural Leonesa | - | FC Andorra | |
17:00 | Zamora | - | Gimnástica Segoviana | |
17:00 | Fuenlabrada | - | Recreativo Huelva | |
17:00 | Alcoyano | - | Real Madrid II | |
17:00 | Hércules | - | Sanluqueño | |
17:00 | Real Betis II | - | Villarreal II | |
17:00 | Mérida | - | Atlético Madrid II | |
17:00 | Sevilla II | - | Alcorcon | |
17:00 | Yeclano | - | Intercity | |
17:00 | Ibiza | - | Ceuta | |
17:00 | Marbella | - | Antequera | |
17:00 | Real Murcia | - | Algeciras | |
Spanien - Segunda División
16:30 | Albacete | - | Racing Ferrol | |
Spanien - La Liga
14:15 | Real Madrid | - | Real Sociedad | |
16:30 | Leganes | - | Real Valladolid | |
16:30 | Espanyol | - | Las Palmas | |
19:00 | Deportivo Alavés | - | Osasuna | |
19:00 | Getafe | - | Celta de Vigo | |
19:00 | Rayo Vallecano | - | Mallorca | |
Tschechische Republik - 3. liga
08:15 | Třinec | - | Strání | |
08:15 | Mladá Boleslav II | - | Chlumec nad Cidlinou | |
08:15 | Petřín Plzeň | - | Písek | |
08:15 | Chomutov | - | Povltava FA | |
08:15 | Motorlet Praha | - | Viktoria Plzeň II | |
13:00 | Slovan Velvary | - | Admira Praha | |
15:00 | Frýdek-Místek | - | Uherský Brod | |
15:00 | Slovan Rosice | - | Blansko | |
15:00 | Unie Hlubina | - | Hanácká | |
15:00 | Start Brno | - | Zbrojovka Brno II | |
15:00 | Ústí nad Orlicí | - | Sokol Živanice | |
15:00 | Kladno | - | Arsenal Česká Lípa | |
16:00 | Hlučín | - | Zlín II | |
16:00 | Ústí nad Labem | - | Sparta Kolín | |
Tschechische Republik - Czech Liga
14:00 | Slavia Prague | - | Baník Ostrava | |
14:00 | Viktoria Plzen | - | Jablonec | |
14:00 | Sparta Prague | - | Sigma Olomouc | |
Türkei - Süper Lig
13:00 | Eyüpspor | - | Antalyaspor | |
16:00 | Gaziantep FK | - | Kasımpaşa | |
16:00 | Göztepe | - | Galatasaray | |
Ukraine - Persha Liga
09:00 | Epitsentr | - | Kudrivka | |
09:00 | Ahrobiznes Volochysk | - | Metalist 1925 Kharkiv | |
09:00 | FK Metalist Kharkiv | - | SK Poltava | |
09:00 | Bukovyna | - | UCSA | |
Ukraine - Premier League
10:00 | Chornomorets | - | Oleksandria | |
12:30 | Rukh Vynnyky | - | Shakhtar Donetsk | |
15:00 | Dinamo Kiev | - | Kolos Kovalivka | |
Ungarn - NB I
13:00 | MTK | - | Újpest | |
15:30 | Fehérvár | - | Debrecen | |
18:00 | Puskás | - | Diósgyőr | |
18:00 | Győri ETO | - | Ferencváros | |
Weißrussland - 1. Division
11:00 | ABFF U19 | - | Orsha | |
12:00 | Ostrovets | - | BATE II | |
13:00 | Slonim | - | Belshina | |
14:00 | Lokomotiv Gomel | - | Dinamo Minsk II | |
Weißrussland - Coppa
16:00 | Neman Grodno | - | Torpedo BelAZ | |
Zypern - Cup
Fußball-Live-Ergebnisse und Ergebnisse für die heutigen Spiele in Europa. Eine vollständige Liste der Spiele und Ergebnisse aus aller Welt finden Sie im Bereich Fußballergebnisse auf SoccerStats247. Heute, 24-05-2025, können Sie die Spiele mehrerer Fußballmeisterschaften verfolgen, die Endergebnisse der Spiele sowie die Fußball-Live-Ergebnisse sehen. Während wir uns bemühen, diesen Service in Echtzeit zu gewährleisten, kann es bei Live-Ergebnissen zu einer gewissen Verzögerung kommen, die von der Meisterschaft und dem Standort jedes Benutzers abhängt, der auf unsere Live-Ergebnisse zugreift. Die gestrigen Spielergebnisse können Sie gemeinsam mit den Angaben zu Spielern und Spielerwechsel ebenfalls ansehen.